no .mjs or .min.mjs exist in "datatables.net-rowgroup"

no .mjs or .min.mjs exist in "datatables.net-rowgroup"

sadeghbarati5sadeghbarati5 Posts: 19Questions: 2Answers: 0
edited November 2022 in Free community support

Link to test case:

@allan
@collin

no .mjs or .min.mjs exist in "datatables.net-rowgroup" and also other errors show up after upgrade datatables to latest version

Debugger code (debug.datatables.net):
Error messages shown:

  1. Failed to resolve entry for package "datatables.net-rowreorder". The package may have incorrect main/module/exports specified in its package.json
  2. Uncaught (in promise) TypeError: Cannot read properties of undefined (reading 'classes')
$.extend( DataTable.ext.classes, { // Error DataTable.ext.classes
    sWrapper:      "dataTables_wrapper dt-bootstrap5",
    sFilterInput:  "form-control form-control-sm",
    sLengthSelect: "form-select form-select-sm",
    sProcessing:   "dataTables_processing card",
    sPageButton:   "paginate_button page-item"
} );

Description of problem:

datatables.net-autofill                ~6mo   ^2.4.0  →   ^2.5.1  ⩽1d
datatables.net-autofill-bs5            ~6mo   ^2.4.0  →   ^2.5.1  ⩽1d
datatables.net-bs5                     ~6mo  ^1.12.1  →  ^1.13.0  ⩽1d
datatables.net-buttons                 ~6mo   ^2.2.3  →   ^2.3.1  ⩽1d
datatables.net-buttons-bs5             ~6mo   ^2.2.3  →   ^2.3.1  ⩽1d
datatables.net-colreorder              ~6mo   ^1.5.6  →   ^1.6.1  ⩽1d
datatables.net-colreorder-bs5          ~6mo   ^1.5.6  →   ^1.6.1  ⩽1d
datatables.net-fixedcolumns            ~6mo   ^4.1.0  →   ^4.2.1  ⩽1d
datatables.net-fixedcolumns-bs5        ~6mo   ^4.1.0  →   ^4.2.1  ⩽1d
datatables.net-fixedheader             ~5mo   ^3.2.4  →   ^3.3.1  ⩽1d
datatables.net-fixedheader-bs5         ~5mo   ^3.2.4  →   ^3.3.1  ⩽1d
datatables.net-keytable                ~6mo   ^2.7.0  →   ^2.8.0  ⩽1d
datatables.net-keytable-bs5            ~6mo   ^2.7.0  →   ^2.8.0  ⩽1d
datatables.net-responsive              ~6mo   ^2.3.0  →   ^2.4.0  ⩽1d
datatables.net-responsive-bs5          ~6mo   ^2.3.0  →   ^2.4.0  ⩽1d
datatables.net-rowgroup                ~6mo   ^1.2.0  →   ^1.3.0  ⩽1d
datatables.net-rowgroup-bs5            ~6mo   ^1.2.0  →   ^1.3.0  ⩽1d
datatables.net-rowreorder             ~1.4y   ^1.2.8  →   ^1.3.0  ⩽1d
datatables.net-rowreorder-bs5         ~1.4y   ^1.2.8  →   ^1.3.0  ⩽1d
datatables.net-select                  ~6mo   ^1.4.0  →   ^1.5.0  ⩽1d
datatables.net-select-bs5              ~6mo   ^1.4.0  →   ^1.5.0  ⩽1d

Replies

  • allanallan Posts: 61,611Questions: 1Answers: 10,089 Site admin

    Hi,

    Sorry about that. An error in the 1.3.0 build for RowReorder. I've just released 1.3.1 which addresses this.

    Allan

Sign In or Register to comment.